+
  • 未标题-1(1735624114585).jpg
  • 1(1739876596501).jpg
  • 3(1739876596435).jpg
  • 4(1739876596429).jpg
  • 5(1739876596474).jpg
  • 2(1739876596421).jpg

6000 deep groove ball bearings

High speed capability: The 6000 deep groove ball bearing is designed for high-speed operation and can perform well even at extremely high speeds, with a low friction coefficient and high limit speed

Keywords: STEEL BALL, BEARING

High speed capability: The 6000 deep groove ball bearing is designed for high-speed operation and can perform well even at extremely high speeds, with a low friction coefficient and high limit speed

Durability and maintenance: This type of bearing is very durable, does not require frequent maintenance, has a simple structure, low manufacturing costs, and is easy to achieve high manufacturing accuracy

Load capacity: mainly capable of bearing radial loads, but can also withstand a certain amount of axial loads. When the radial clearance of the bearing is increased, it has a certain angular contact ball bearing performance and can withstand combined radial and axial loads

Widely used: 6000 deep groove ball bearings are widely used in industries such as precision instruments, low-noise motors, automobiles, motorcycles, and general machinery. They are the most widely used type of bearing in the mechanical industry

Diverse sizes: The size range and form of 6000 deep groove ball bearings vary greatly, suitable for different application scenarios

Product parameters

Deep Groove Ball Bearing Size
Bearing Type  Size(mm) Weight(kg)
       
  d D B r ZrO2 Si3N4 plastic SUS
683 3 7 2 0.1 0.00024 0.00013 0.00005 0.00032
693 8 3 0.15 0.0005 0.00025 0.0001 0.00061
603 9 3 0.15 0.0007 0.0004 0.0002 0.00087
623 10 4 0.15 0.0013 0.0007 0.0003 0.00165
633 13 5 0.15 0.0025 0.0014 0.0006 0.0034
684 4 9 2.5 0.1 0.0005 0.0003 0.0001 0.0006
694 11 4 0.15 0.0013 0.0007 0.0003 0.0017
604 12 4 0.2 0.0017 0.0009 0.0004 0.0023
624 13 5 0.2 0.0023 0.0013 0.0006 0.003
634 16 5 0.3 0.004 0.0022 0.001 0.0052
685 5 11 3 0.15 0.0009 0.0005 0.0002 0.0012
695 13 4 0.2 0.0019 0.001 0.0005 0.0025
605 14 5 0.2 0.0027 0.0015 0.0007 0.0035
625 16 5 0.3 0.0038 0.0021 0.001 0.005
635 19 6 0.3 0.0066 0.0036 0.0016 0.0086
686 6 13 3.5 0.15 0.0015 0.0008 0.0004 0.0019
696 15 5 0.2 0.003 0.0016 0.0007 0.0039
606 17 6 0.3 0.0046 0.0025 0.0011 0.006
626 19 6 0.3 0.0063 0.0034 0.0016 0.0082
636 22 7 0.3 0.0108 0.0058 0.0027 0.014
687 7 14 3.5 0.15 0.0017 0.0009 0.0004 0.0022
697 17 5 0.3 0.004 0.0022 0.001 0.0053
607 19 6 0.3 0.0059 0.0032 0.0015 0.0077
627 22 7 0.3 0.0098 0.0053 0.0024 0.0127
637 26 9 0.3 0.0185 0.01 0.0046 0.024
688 8 16 4 0.2 0.0025 0.0014 0.0006 0.0033
698 19 6 0.3 0.0056 0.003 0.0014 0.0072
608 22 7 0.3 0.0093 0.005 0.0023 0.012
628 24 8 0.3 0.013 0.0072 0.0033 0.017
638 28 9 0.3 0.022 0.012 0.0054 0.028
689 9 17 4 0.2 0.0027 0.0015 0.0007 0.0035
699 20 6 0.3 0.0065 0.0035 0.0016 0.0085
609 24 7 0.3 0.011 0.006 0.0028 0.015
629 26 8 0.3 0.015 0.0081 0.0038 0.02
639 30 10 0.6 0.028 0.015 0.007 0.037
6800 10 19 5 0.3 0.004 0.0021 0.001 0.005
6900 22 6 0.3 0.007 0.0038 0.0017 0.009
6000 26 8 0.3 0.014 0.0075 0.0035 0.018
6200 30 9 0.6 0.025 0.013 0.006 0.032
6300 35 11 0.6 0.04 0.022 0.01 0.052
6801 12 21 5 0.3 0.005 0.0025 0.0012 0.006
6901 24 6 0.3 0.008 0.0042 0.0019 0.01
16001 28 7 0.3 0.015 0.0079 0.004 0.019
6001 28 8 0.3 0.017 0.0092 0.004 0.022
6201 32 10 0.6 0.028 0.015 0.007 0.037
6301 37 12 1 0.046 0.025 0.012 0.06
6802 15 24 5 0.3 0.005 0.0029 0.0013 0.007
6902 28 7 0.3 0.012 0.0063 0.003 0.015
16002 32 8 0.3 0.021 0.011 0.005 0.027
6002 32 9 0.3 0.024 0.013 0.006 0.031
6202 35 11 0.6 0.035 0.019 0.009 0.045
6302 17 42 13 1 0.064 0.035 0.016 0.083
6803 26 5 0.3 0.005 0.0029 0.0013 0.007
6903 30 7 0.3 0.013 0.0071 0.0033 0.017
16003 35 8 0.3 0.025 0.014 0.006 0.033
6003 35 10 0.3 0.032 0.017 0.008 0.041
6203 40 12 0.6 0.052 0.028 0.013 0.067
6303 47 14 1 0.087 0.047 0.022 0.11
6403 62 17 1.1 0.21 0.11 0.052 0.27
6804 20 32 7 0.3 0.013 0.007 0.003 0.017
6904 37 9 0.3 0.028 0.015 0.007 0.037
16004 42 8 0.3 0.037 0.02 0.009 0.048
6004 42 12 0.6 0.052 0.028 0.013 0.068
6204 47 14 1 0.082 0.045 0.021 0.11
6304 52 15 1.1 0.11 0.06 0.028 0.15
6404 72 19 1.1 0.31 0.17 0.08 0.4
6805 25 37 7 0.3 0.016 0.009 0 0.021
6905 42 9 0.3 0.032 0.018 0.01 0.042
16005 47 8 0.3 0.045 0.025 0.011 0.059
6005 47 12 0.6 0.061 0.033 0.015 0.079
6205 52 15 1 0.099 0.054 0.025 0.13
6305 62 17 1.1 0.18 0.098 0.045 0.24
6405 80 21 1.5 0.41 0.22 0.102 0.53
6806 30 42 7 0.3 0.018 0.01 0.005 0.024
6906 47 9 0.3 0.04 0.022 0.01 0.052
16006 55 9 0.3 0.067 0.036 0.017 0.087
6006 55 13 1 0.089 0.048 0.022 0.116
6206 62 16 1 0.15 0.083 0.038 0.2
6306 72 19 1.1 0.27 0.14 0.066 0.35
6406 90 23 1.5 0.57 0.31 0.14 0.74
6807 35 47 7 0.3 0.021 0.011 0.005 0.027
6907 55 10 0.6 0.058 0.031 0.014 0.075
16007 62 9 0.3 0.082 0.045 0.021 0.11
6007 62 14 1 0.12 0.063 0.029 0.15
6207 72 17 1.1 0.22 0.12 0.055 0.28
6307 80 21 1.5 0.36 0.19 0.089 0.46
6407 100 25 1.5 0.73 0.4 0.18 0.95
6808 40 52 7 0.3 0.02 0.013 0.006 0.03
6908 62 12 0.6 0.09 0.05 0.022 0.11
16008 68 9 0.3 0.1 0.05 0.025 0.13
6008 68 15 1 0.15 0.08 0.037 0.19
6208 80 18 1.1 0.28 0.15 0.07 0.37
6308 90 23 1.5 0.49 0.27 0.12 0.64
6408 110 27 2 0.946 0.513 0.24 1.23
6809 45 58 7 0.3 0.029 0.016 0.007 0.038
6909 68 12 0.6 0.097 0.053 0.024 0.13
16009 75 10 0.6 0.13 0.07 0.032 0.17
6009 75 16 1 0.19 0.1 0.046 0.24
6209 85 19 1.1 0.32 0.175 0.081 0.42
6309 100 25 1.5 0.64 0.345 0.16 0.83
6409 120 29 2 1.18 0.64 0.29 1.53
6810 50 65 7 0.3 0.038 0.021 0.01 0.05
6910 72 12 0.6 0.1 0.06 0.026 0.14
16010 80 10 0.6 0.13 0.07 0.034 0.18
6010 80 16 1 0.2 0.11 0.05 0.26
6210 90 20 1.1 0.35 0.19 0.088 0.46
6310 110 27 2 0.82 0.44 0.2 1.06
6410 130 31 2.1 1.45 0.78 0.36 1.88
6811 55 72 9 0.3 0.06 0.03 0.016 0.08
6911 80 13 1 0.15 0.08 0.036 0.19
16011 90 11 0.6 0.2 0.11 0.049 0.26
6011 90 18 1.1 0.29 0.16 0.073 0.38
6211 100 21 1.5 0.48 0.26 0.12 0.62
6311 120 29 2 1.05 0.57 0.26 1.37
6411 140 33 2.1 1.76 0.95 0.44 2.29
6812 60 78 10 0.3 0.08 0.04 0.02 0.1
6912 85 13 1 0.15 0.08 0.037 0.19
16012 95 11 0.6 0.22 0.12 0.054 0.28
6012 95 18 1.1 0.32 0.17 0.079 0.41
6212 110 22 1.5 0.6 0.33 0.15 0.78
6312 130 31 2.1 1.32 0.72 0.33 1.72
6412 150 35 2.1 2.13 1.15 0.53 2.77
6813 65 85 10 0.6 0.1 0.05 0.025 0.13
6913 90 13 1 0.17 0.09 0.04 0.22
16013 100 11 0.6 0.23 0.13 0.06 0.3
6013 100 18 1.1 0.34 0.18 0.08 0.44
6213 120 23 1.5 0.77 0.42 0.19 1
6313 140 33 2.1 1.62 0.88 0.41 2.11
6814 70 90 10 0.6 0.1 0.056 0.03 0.13
6914 100 16 1 0.27 0.15 0.07 0.35
16014 110 13 0.6 0.34 0.18 0.08 0.44
6014 110 20 1.1 0.47 0.25 0.12 0.61
6214 125 24 1.5 0.84 0.45 0.21 1.09
6314 150 35 2.1 1.98 1.07 0.49 2.57
6815 75 95 10 0.6 0.11 0.06 0.029 0.15
6915 105 16 1 0.28 0.15 0.07 0.36
16015 115 13 0.6 0.36 0.19 0.089 0.46
6015 115 20 1.1 0.5 0.27 0.12 0.65
6215 130 25 1.5 0.92 0.5 0.23 1.19
6816 80 100 10 0.6 0.12 0.063 0.03 0.15
6916 110 16 1 0.3 0.16 0.075 0.39
16016 125 14 0.6 0.48 0.26 0.12 0.62
6016 125 22 1.1 0.67 0.36 0.17 0.87
6216 140 26 2 1.09 0.59 0.27 1.42
6817 85 110 13 1 0.2 0.11 0.051 0.26
6917 120 18 1.1 0.42 0.23 0.11 0.55
16017 130 14 0.6 0.5 0.27 0.13 0.65
6017 130 22 1.1 0.71 0.38 0.18 0.92
6217 150 28 2 1.35 0.73 0.34 1.76
6818 90 115 13 1 0.21 0.12 0.05 0.28
6918 125 18 1.1 0.45 0.24 0.11 0.59
16018 140 16 1 0.67 0.36 0.17 0.87
6018 140 24 1.5 0.92 0.5 0.23 1.19
6819 95 120 13 1 0.23 0.12 0.057 0.3
6919 130 18 1.1 0.46 0.25 0.12 0.6
16019 145 16 1 0.7 0.38 0.17 0.9
6019 145 24 1.5 0.95 0.51 0.24 1.23
6820 100 125 13 1 0.24 0.13 0.06 0.31
6920 140 20 1.1 0.64 0.35 0.16 0.83
16020 150 16 1 0.73 0.39 0.18 0.95
6020 150 24 1.5 0.99 0.54 0.25 1.29
6821 105 130 13 1 0.25 0.14 0.06 0.32
6921 145 20 1.1 0.66 0.36 0.16 0.86
6822 110 140 16 1 0.38 0.21 0.1 0.5
6922 150 20 1.1 0.69 0.37 0.17 0.89
6824 120 150 16 1 0.41 0.22 0.1 0.54

FACTORY WORKSHOP

We continually invest in research and development to enhance our product offerings and manufacturing processes. Our goal is to maintain our position as a leader in the industry while embracing new technologies and trends that shape the future of metal production.

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

CUSTOMER FEEDBACK

We continually invest in research and development to enhance our product offerings and manufacturing processes. Our goal is to maintain our position as a leader in the industry while embracing new technologies and trends that shape the future of metal production.

FACTORY WORKSHOP

CUSTOMER VISITS

With a strong export network, Shandong Lu Tisco Stainless Steel Co., Ltd. serves clients across the globe. Our dedicated customer service team ensures that every client receives personalized attention, timely deliveries, and support throughout the product lifecycle.

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

GET A FREE QUOTE