Aerospace cone roller bearings
Classification :
Keywords: STEEL BALL, BEARING
1. High load-bearing capacity: Conical roller bearings can withstand a large amount of axial and radial loads, especially when subjected to large radial loads, their performance is superior to other thrust bearings. This high load-bearing capacity enables it to operate stably in aerospace equipment
2. High speed and precision: Aerospace equipment requires extremely high speed and precision for bearings. Conical roller bearings, with their excellent design, can maintain stability during high-speed operation, have high precision in use, and have self-adjusting function to meet the high-precision requirements of aerospace equipment
3. High temperature resistance: Aerospace equipment usually operates in extreme environments, and tapered roller bearings can withstand harsh environments such as high temperature and high pressure, ensuring the stability and reliability of the equipment
4. Structural characteristics: The inner and outer rings of the tapered roller bearing are composed of rollers, and the rollers form a certain cone angle with the track surface. This design enables the bearing to better distribute loads, improve overall stability and durability.
5. Wide application: In aerospace equipment such as airplanes, rockets, and satellites, tapered roller bearings are widely used in key components such as transmission systems, engines, and aviation instruments to ensure the normal operation and safety of the equipment
Product parameters
Lanton Bearing Part No. | BOUNDARY DIMENSIONS (inm.m.) | MASS | ||
(~Kg.) | ||||
d | D | B | ||
11590/11520 | 15.875 | 42.862 | 14.288 | 0.101 |
HM 81649/HM 81610 | 15.987 | 46.975 | 21 | 0.19 |
LM11949/ LM11910 | 19.05 | 45.237 | 16.637 | 0.132 |
09067/09195 | 19.05 | 49.225 | 19.05 | 0.18 |
21075/21212 | 19.05 | 53.975 | 21.839 | 0.246 |
M12649/M 12610 | 21.43 | 50.005 | 18.288 | 0.17 |
3659/3620 | 23.812 | 61.912 | 30.416 | 0.44 |
3659 cONE | 23.812 | - | 30.416 | 0.29 |
L44643/L44610 | 25.4 | 50.292 | 14.732 | 0.13 |
12435 | 25.987 | 59.8 | 17.5 | 0.235 |
L 44649/L 44610 | 26.988 | 50.292 | 14.732 | 0.11 |
15590/15520 | 28.575 | 57.15 | 17.462 | 0.192 |
1988/1922 | 28.575 | 57.15 | 19.355 | 0.22 |
02872/02820 | 28.575 | 73.025 | 22.225 | 0.48 |
14118/14283 | 30 | 72.085 | 19.202 | 0.437 |
LM67048/LM 67010 | 31.75 | 59.131 | 16.764 | 0.18 |
LM67048/ LM67010BCE | 31.75 | 59.131 | 16.764 | 0.249 |
15123/15245 | 31.75 | 62 | 19.05 | 0.245 |
TT32001 (FERSA=F15110) | 32 | -- | 29.5 | 0.411 |
LM48548/LM 48510 | 34.925 | 65.088 | 18.288 | 0.27 |
25877/25821 | 34.925 | 73.025 | 24.608 | 0.47 |
31593/31520 | 34.925 | 76.2 | 28.575 | 0.628 |
31594/31520 | 34.925 | 76.2 | 28.575 | 0.628 |
46143/46368 | 36.512 | 93.662 | 31.75 | 1.35 |
3490/3420 | 38.1 | 79.375 | 29.771 | 0.67 |
HM801346/HM 801310 | 38.1 | 82.55 | 28.575 | 0.755 |
25572/25520 | 38.1 | 82.931 | 25.4 | 0.64 |
FACTORY WORKSHOP
We continually invest in research and development to enhance our product offerings and manufacturing processes. Our goal is to maintain our position as a leader in the industry while embracing new technologies and trends that shape the future of metal production.

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop
CUSTOMER FEEDBACK
We continually invest in research and development to enhance our product offerings and manufacturing processes. Our goal is to maintain our position as a leader in the industry while embracing new technologies and trends that shape the future of metal production.

CUSTOMER VISITS
With a strong export network, Shandong Lu Tisco Stainless Steel Co., Ltd. serves clients across the globe. Our dedicated customer service team ensures that every client receives personalized attention, timely deliveries, and support throughout the product lifecycle.

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit
RELATED PRODUCTS
GET A FREE QUOTE