+
  • gai.jpg
  • 1(1739943884966).jpg
  • 2(1739943885036).jpg
  • 3(1739943885007).jpg
  • 4(1739943885090).jpg
  • 5(1739943885122).jpg

High -carbon chromium bearing steel roller bearings

High hardness: The hardness of high carbon chromium bearing steel needle roller bearings is usually between 60-66 HRC, which provides good wear resistance and abrasion resistance, suitable for high-speed and high load bearing applications

Keywords: STEEL BALL, BEARING

1. High hardness: The hardness of high carbon chromium bearing steel needle roller bearings is usually between 60-66 HRC, which provides good wear resistance and abrasion resistance, suitable for high-speed and high load bearing applications
2. Good corrosion resistance: After appropriate heat treatment and surface treatment, high carbon chromium bearing steel needle roller bearings can provide good corrosion resistance, making the material have long life and stability under harsh working conditions
3. Excellent cutting performance: This means it can be easily machined into bearing parts of various shapes and sizes, which is very important for production and manufacturers, making the production process more efficient and precise
4. Excellent fatigue strength: The microstructure and heat treatment process of high carbon chromium bearing steel can provide excellent fatigue strength, enabling it to maintain stable performance during long-term use
5. Reliable high temperature performance: able to maintain stable performance in high temperature environments, suitable for bearing requirements that can withstand heavy loads and high speeds in high temperature applications, such as power plants, metallurgy, and mining

Product parameters

Shaft Diameter mm Designation Mass Boundary Dimensions Basic Load Rating Limiting Speed
Current Original   Code Approx Fw D C Cr Dynamic Cor Static Oil
g mm   N rpm
3 HK0306TN   1 3 6.5 6 1230 840 48000
BK0306TN   1 3 6.5 6 1230 840 48000
4 HK0408TN 37941/4 1.6 4 8 8 1740 1270 43000
BK0408TN 57941/4 1.8 4 8 8 1740 1270 43000
5 HK0509 47941/5 2 5 9 9 2400 1990 39000
BK0509 45941/5 2.1 5 9 9 2400 1990 39000
6 HK0608 37941/6 2.1 6 10 8 2030 1650 37000
HK0609 47941/6 2.2 6 10 9 2850 2600 37000
BK0609 45941/6 2.6 6 10 9 2850 2600 37000
7 HK0708     7 11 8 2800 2150 27000
HK0709 47941/7 2.3 7 11 9 3100 2950 33000
BK0709 45941/7 2.9 7 11 9 3100 2950 33000
8 HK0808 37941/8 2.7 8 12 8 2750 2600 29000
BK0808 35941/8 3 8 12 8 2750 2600 29000
HK0810 57941/8 3 8 12 10 3800 3950 29000
BK0810 88941/8 3.4 8 12 10 3800 3950 29000
HK08x14x10 27942/8 5.35 8 14 10 3800 3950 25000
HK08x14x12 37942/8 6.6 8 14 12 4100 4320 25000
9 HK0910 57941/9 4 9 13 10 4250 4650 27000
BK0910 55941/9 4.3 9 13 10 4250 4650 27000
HK0912 67941/9 4.6 9 13 12 5300 6300 27000
BK0912 65941/9 4.9 9 13 12 5300 6300 27000
10 HK1010 57941/10 4.1 10 14 10 4400 5100 24000
BK1010 55941/10 4.3 10 14 10 4400 5100 24000
HK1012 67941/10 4.8 10 14 12 5500 6800 24000
BK1012 65941/10 5 10 14 12 5500 6800 24000
HK1015   6 10 14 15 6800 8800 24000
HK10x16x10   6.5 10 16 10 6800 8800 18000
HK10x16x12 DB1012 7.5 10 16 12 6800 8800 18000
HK10x16x15 7942/10 11 10 16 15 6800 8800 19000
12 HK1210 57941/12 4.6 12 16 10 4950 6200 21000
BK1210 55941/12 5.2 12 16 10 4950 6200 21000
HK1212 67941/12 5.6 12 16 12 6500 7300 20000
BK1212 65941/12 6.2 12 16 12 6500 7300 20000
HK12x17x12 7941/12 7.5 12 17 12 6500 7500 20000
HK12x17x15 7942/12 9.5 12 17 15 5100 7500 20000
HK12x17x18 7943/12 11 12 17 18 5100 7500 20000
HK12x18x12 37942/12 9.1 12 18 12 5500 7800 19000
BK12x18x12 35942/12K 10.3 12 18 12 5500 7800 19000
HK12x19x12   10 12 19 12 G800 7800 19000
13 HK1312   8.9 13 19 12 6800 7900 19000
BK1312   11.2 13 19 12 6800 7900 19000
13.5 HK13.5x20x12 7941/13.5 10.8 13.5 20 12 6250 7590 16000
14 HK1412 37941/14 10.5 14 20 12 7100 8500 18000

 

Shaft Diameter mm Designation Mass BoundaryDimensions BasicLoad Rating Limiting Speed
Current Original   Code Approx Fw D C Cr Dynamic Cor  Static Oil
g mm N   rpm
14 HK1416   13.9 14 20 16 7300 9000 14000
15 HK15x20x12 57941/14 8.4 15 20 12 5800 6000 14000
HK15x20x16 7941/15 11.4 15 20 16 6000 6200 14000
HK15x20x20 7942/15 13.8 15 20 20 6100 6400 14000
HK1512 7943/15 11.1 15 21 12 7900 9400 16000
BK1512 37941/15 12.7 15 21 12 7900 9400 16000
HK1514 35941/15 12.7 15 21 14 8500 10400 13000
HK1515 47941/15 14.2 15 21 15 9100 11400 13000
HK1516   15 15 21 16 10500 14400 16000
BK1516 57941/15 16.5 15 21 16 10000 14400 16000
HK1522 55941/15 20.4 15 21 22 13400 19500 16000
HK15x22x12 SZ-439 12.5 15 22 12 14300 19500 16000
16 HK1612 7948/15 11.7 16 22 12 7600 9700 16000
BK1612 37941/16 13.8 16 22 12 7600 9700 16000
HK1614 35941/16 14.4 16 22 14 8800 9900 16000
HK1616 47941/16 15.8 16 22 16 10900 15300 16000
BK1616 57941/16 17.6 16 22 16 10900 15300 16000
HK1622 55941/16 21.7 16 22 22 13100 19400 16000
17 HK1712 87941/16 12.2 17 23 12 7900 10300 15000
BK1712 37941/17 14.5 17 23 12 7900 10300 15000
HK1714 35941/17 14 17 23 14 7900 10300 13000
HK1716 7941/17 15.9 17 23 16 8500 12500 13000
HK1718 57941/17 19 17 23 18 9500 12500 13000
HK17x25x14 7942/17 17.7 17 25 14 13100 14700 13000
HK17x25x18 37942/17K 23.5 17 25 18 9500 10600 14000
18 HK1812 57942/17K 13.1 18 24 12 8100 10900 14000
HK1816 37941/18 17.5 18 24 16 11600 17300 14000
BK1816 57941/18 19.9 18 24 16 11600 17300 14000
20 HK2010 55941/18 11.8 20 26 10 6400 8200 13000
HK2012 27941/20 14.1 20 26 12 8800 12100 13000
HK2014 37941/20 15.7 20 26 14 10700 19100 12000
HK2016 47941/20 19.3 20 26 16 12700 20100 13000
HK2018 55941/20 23.3 20 26 18 8900 13800 12000
HK2020 67941/20 24.1 20 26 20 15700 26000 13000
HK2030 7942/20 34.7 20 26 30 21800 40000 13000
HK20x27x20   82 20 27 20 26300 47800 9900
HK2210   12.3 22 28 10 7500 10500 12000
22 HK2212 27941/22 15 22 28 12 9100 13400 12000
BK2212 37941/22 18.1 22 28 12 9100 13400 12000
HK2216 35941/22 20.9 22 28 16 13400 22100 12000
BK2216 57941/22 24.3 22 28 16 13400 22100 12000
HK2220 55941/22 26.2 22 28 20 16500 29000 12000
HK2230 77941/22 32 22 28 30 17500 30400 9000

FACTORY WORKSHOP

We continually invest in research and development to enhance our product offerings and manufacturing processes. Our goal is to maintain our position as a leader in the industry while embracing new technologies and trends that shape the future of metal production.

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

Factory workshop

CUSTOMER FEEDBACK

We continually invest in research and development to enhance our product offerings and manufacturing processes. Our goal is to maintain our position as a leader in the industry while embracing new technologies and trends that shape the future of metal production.

FACTORY WORKSHOP

CUSTOMER VISITS

With a strong export network, Shandong Lu Tisco Stainless Steel Co., Ltd. serves clients across the globe. Our dedicated customer service team ensures that every client receives personalized attention, timely deliveries, and support throughout the product lifecycle.

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

Customer visit

GET A FREE QUOTE