Double Row
Classification :
Keywords: STEEL BALL, BEARING
Double row tapered roller bearing, the bearing has one outer ring and two inner rings, and there is a spacer between the two inner rings. The clearance can be adjusted by changing the thickness of the spacer. It can bear radial load and bidirectional axial load at the same time. Double row tapered roller bearings are typically used in gearboxes, hoisting equipment, rolling mills and machines in the mining industry, e.g. tunnelling machines.
Bearing Number | Dimensions(mm) |
352224D | 120×215×312 |
350620D1 | 100×190×125 |
350626D1 | 130×235×145 |
350630D1 | 150×255×145 |
352132X2D1 | 160×270×140 |
352936X2D1/YA1 | 180×250×95 |
350636D1 | 180×285×108 |
350641D1 | 205×320×150 |
3506/203.2D1/YA3 | 203.2×276.225×95.25 |
350645D1 | 225×360×146.5 |
350646D1 | 230×360×146.5 |
350652D1 | 260×430×180 |
3506/254D1 | 254×431.724×180 |
350660D1 | 300×440×140 |
352052X2D1 | 260×400×150 |
350668D1 | 340×500×155 |
350672D1 | 360×530×155 |
351084X2D1 | 420×620×190 |
350680D1 | 400×590×185 |
352930X2D | 150×210×80 |
352034X2D | 170×260×120 |
350307X2D | 35×80×57 |
372218 | 90×160×94 |
372011X2 | 55×90×54 |
372016X2 | 80×125×58 |
372222X3 | 110×210×118 |
372224X2 | 120×215×87 |
371180X2 | 400×650×200 |
371180X2/HCYA | 400×650×240 |
371184X2 | 420×700×224 |
371188X2 | 440×720×226 |
3711/500X2 | 500×830×330 |
178880SU | 400×650×240 |
370622 | 110×240×118 |
3706/260.35 | 260.35×444.5×196.85 |
3706/228.925 | 228.925×406.4×114.463 |
3706/550B/HCC2 | 550×920×330 |
K87718-1Y | 88.9×279.4×101.6 |
3706/305.07 | 305.07×500×200 |
370660/YA | 300×440×105 |
3706/500 | 500×730×280 |
3706/501.625 | 501.625×711.2×250.825 |
3706/501.625/P6 | 501.625×711.2×250.825 |
3706/501.13/HC | 510.3×800×285 |
3506/520 | 520×740×190 |
3506/530 | 530×730×250 |
3706/670B/YA | 670×980×230 |
3706/570 | 570×750×280 |
351976 | 380×520×145 |
351980 | 400×540×150 |
31980/P59 | 400×540×150 |
351984 | 420×560×145 |
351984/P59 | 420×560×145 |
351988 | 440×600×170 |
351992 | 460×620×170 |
351996 | 480×650×180 |
3519/500 | 500×670×180 |
3519/500/HC | 500×670×180 |
3519/530 | 530×710×190 |
3519/530J | 530×710×190 |
3519/560 | 560×750×213 |
3519/600 | 600×800×205 |
3519/600HC | 600×800×205 |
3519/630 | 630×850×242 |
3519/630/C2 | 630×850×242 |
3519/670 | 670×900×240 |
3519/710 | 710×950×240 |
3519/750 | 750×1000×264 |
3519/750HC | 750×1000×264 |
3519/800/S0 | 800×1060×270 |
3519/800/C3S0 | 800×1060×270 |
3519/800 | 800×1060×270 |
3519/850 | 850×1120×268 |
3519/900 | 900×1180×275 |
3519/950/HC | 950×1250×300 |
3519/950 | 950×1250×300 |
3519/1120 | 1120×1460×335 |
352926 | 130×180×70 |
352928 | 140×190×73 |
352930 | 150×210×80 |
352932 | 160×220×82 |
352934 | 170×230×82 |
352936 | 180×250×90 |
352938 | 190×260×95 |
352940 | 200×280×105 |
352944 | 220×300×110 |
352948 | 240×320×110 |
352952 | 260×360×134 |
352956 | 280×380×134 |
352960 | 300×460×160 |
352964 | 320×460×160 |
352968 | 360×460×160 |
352972 | 360×480×160 |
351056 | 280×420×133 |
351068 | 340×520×180 |
351072 | 360×540×185 |
351072/YA1 | 360×540×185 |
351076 | 380×560×190 |
351080 | 400×600×206 |
351088 | 440×650×212 |
351092 | 460×680×230 |
351096 | 480×700×240 |
3510/500 | 500×720×236 |
3510/500J | 500×720×236 |
3510/530 | 530×780×255 |
3510/560 | 560×820×260 |
3510/600 | 600×870×270 |
3510/630 | 630×920×295 |
3510/670 | 670×980×310 |
3510/710 | 710×1030×315 |
352015 | 75×115×58 |
352026 | 130×200×102 |
352028 | 140×210×95 |
352030 | 150×225×110 |
352032 | 160×240×116 |
352032/YA | 160×240×116 |
352034 | 170×260×128 |
352034/YA | 170×260×128 |
352036 | 180×280×142 |
352038 | 190×290×142 |
352040 | 200×310×154 |
352044 | 220×340×166 |
352060 | 300×466×210 |
351160 | 300×500×205 |
351176 | 380×620×242 |
351184HC | 420×700×275 |
352122 | 110×180×95 |
352124 | 120×200×110 |
352126 | 130×210×110 |
352128 | 140×225×115 |
352130 | 150×250×138 |
352132/YA1 | 160×270×150 |
352132/YB | 160×270×150 |
352134/W33 | 170×280×150 |
352134 | 170×280×150 |
352136 | 180×300×160 |
352140 | 200×340×184 |
352140/YA1 | 200×340×184 |
352148 | 240×400×210 |
352152 | 260×440×225 |
352208 | 40×80×55 |
352210 | 50×90×55 |
352212 | 60×110×66 |
352211 | 55×100×60 |
352214 | 70×125×74 |
352215 | 75×130×74 |
352216 | 80×140×78 |
352217 | 85×150×86 |
352218 | 90×160×94 |
352219 | 95×170×100 |
352220 | 100×180×107 |
352221 | 105×190×115 |
352222 | 110×200×121 |
352224 | 120×215×132 |
352224/YA | 120×215×132 |
352228 | 140×250×153 |
352230 | 150×270×164 |
352232 | 160×290×178 |
352234 | 170×310×192 |
352236/S0 | 180×320×192 |
352236 | 180×320×192 |
352238 | 190×340×204 |
352240 | 200×360×218 |
351980X2 | 400×540×70 |
352926X2 | 130×180×70 |
3529X2 | 160×220×82 |
352934X2 | 170×230×82 |
352936X2 | 180×250×95 |
352936X2/YA1 | 180×250×95 |
352938X2 | 190×260×95 |
352940X2 | 200×280×110 |
352940X2/YA1 | 200×280×116 |
352944X2 | 220×300×110 |
352948X2/YB2 | 240×320×105 |
352948X2/YA1 | 240×320×110 |
352948X2 | 240×320×110 |
352948X2/YA | 240×320×110 |
352952X2/YB2 | 260×360×108 |
352952X2/YAYB2 | 260×360×108 |
352952X2 | 260×360×134 |
352952X2/YA1 | 260×360×134 |
352952X2-2 | 260×360×105 |
352956X2 | 280×380×134 |
352956X2/P59 | 280×380×134 |
352960X2/P59 | 300×420×160 |
352960X2 | 300×420×175 |
352960X2-2 | 300×420×175 |
352964X2 | 320×440×160 |
352964X2/C2 | 320×440×160 |
352968X2 | 340×460×160 |
352972X2 | 360×480×160 |
3529/1600X2 | 1600×2060×560 |
351080X2 | 400×600×230 |
351072X2 | 360×540×169 |
351076X2 | 380×560×171 |
3510/710X2/C3 | 710×1030×236 |
3510/710X2 | 710×1030×236 |
352026X2 | 130×200×95 |
352028X2/YA | 140×210×75 |
352028X2 | 140×210×95 |
352032X2 | 160×240×115 |
352034X2 | 170×260×120 |
352036X2 | 180×280×134 |
352014X2 | 70×110×98 |
352040X2/YA | 200×310×152 |
352040X2 | 200×310×152 |
352044X2/YA | 220×340×165 |
352044X2 | 220×340×165 |
352048X2 | 240×360×165 |
352048X2/YA | 240×360×165 |
352052X2/YA | 260×400×186 |
352052X2 | 260×400×186 |
352056X2/YA | 280×420×186 |
352056X2 | 280×420×186 |
352060X2 | 300×460×210 |
352060X2/C4 | 300×460×210 |
352064X2 | 320×480×151 |
352064X2/YA | 320×480×151 |
352064X2/C9 | 320×480×151 |
352064X2F1 | 320×480×151 |
352064X2/C3 | 320×480×151 |
352072X2/YA | 360×540×220 |
352072X2 | 360×540×220 |
352080X2 | 400×600×230 |
351160X2 | 300×500×200 |
371180X2B/HCC9 | 400×650×200 |
3511/500X2 | 500×830×330 |
352122X2/YA | 110×180×76 |
352130X2 | 150×250×109 |
35213X2/C3S0 | 150×250×109 |
351232X2 | 160×270×150 |
352132X2/HA | 160×270×150 |
352134X2/YA | 170×280×150 |
350210X2 | 50×90×49 |
350222X2 | 110×200×92 |
352214X2 | 70×125×75 |
372216X2 | 80×140×56.75 |
372216X2/P6 | 80×140×56.75 |
352216X2 | 80×140×80 |
352217X2/YA | 85×150×84 |
352218X2 | 90×160×95 |
352220X2-2 | 100×180×67.3 |
352220X2 | 100×180×112 |
352221X2 | 105×190×117 |
352222X2/YA1 | 110×200×92 |
352222X2 | 110×200×74 |
352226X2 | 130×230×149 |
352228X2 | 140×250×157 |
352230X2/YA | 150×270×169 |
352230X2 | 150×270×172 |
352232X2 | 160×290×180 |
352236X2 | 180×320×190 |
350602 | 15×38×46 |
352013 | 65×100×60 |
350614 | 68×115×79.7 |
350615 | 74×132×71 |
3506/99.5 | 99.5×182×160 |
3506/99.5/S0 | 99.5×182×160 |
350620 | 100×182×112 |
350626/C9 | 130×214×115.6 |
3506/129.5 | 129.5×230×208 |
350633/C9 | 165×290×150 |
350636 | 180×340×180 |
350636/C3 | 180×340×180 |
350652 | 260×430×180 |
350660 | 300×420×175 |
3706/305.079/YA | 305.079×500×200 |
3709/305.079 | 305.079×500×200 |
350666 | 330×420×100 |
350670 | 350×590×200 |
350672 | 360×530×155 |
3509/382/HA | 381×590.55×244.475 |
350688 | 440×650×196 |
350698 | 490×640×180 |
3506/710/C3 | 710×1030×236 |
3506/720 | 720×915×190 |
879/839.8 | 839.8×1333.5×463.55 |
3506/1600 | 1600×2060×560 |
352220X2-2Z | 100×182×117 |
352226X2-2Z-2 | 129×230×222 |
352223X2-2Z-1 | 129.5×230×222 |
352226X2-2Z | 130×230×222 |
197726Y | 130×230×222 |
197726-1 | 130×230×222 |
197726-2 | 130×230×222 |
197726K1 | 130×230×222 |
197726K2 | 130×230×222 |
352226X3-2Z/HG | 130×250×160 |
352223X3-2Z/HGS0 | 130×250×160 |
3522262Z/S0 | 130×230×150 |
352226X1-2Z | 130×250×217 |
352230-2Z | 150×270×170 |
350626-2Z/YB2 | 129.5×230×222 |
3506/144.463-2Z | 144.463×220.79×163.373 |
3506/119.095 | 119.095×195.26×136.5 |
3506/165.087 | 119.087×301.701×190.5 |
FACTORY WORKSHOP
We continually invest in research and development to enhance our product offerings and manufacturing processes. Our goal is to maintain our position as a leader in the industry while embracing new technologies and trends that shape the future of metal production.
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
Factory workshop
CUSTOMER FEEDBACK
We continually invest in research and development to enhance our product offerings and manufacturing processes. Our goal is to maintain our position as a leader in the industry while embracing new technologies and trends that shape the future of metal production.
CUSTOMER VISITS
With a strong export network, Shandong Lu Tisco Stainless Steel Co., Ltd. serves clients across the globe. Our dedicated customer service team ensures that every client receives personalized attention, timely deliveries, and support throughout the product lifecycle.
Bangladeshi customers placed orders at the factory
Vietnamese clients came to discuss cooperation.
Southeast Asian customers come to the factory to place orders
South African customers place OEM orders at our factory
South Asian customers ordering booths
French customer factory order
RELATED PRODUCTS
GET A FREE QUOTE